Pack available – 500 gmpouch,5 kg jar, 18 kg Jar , 16 Kg bucket, 2 Kg cup& 400 gm cup
Nutritional information per 100 gm
Energy value | - | 70.3 Kcal |
Fat | - | 3.1 gm |
Saturated Fat | - | 1.9 gm |
Cholesterol | - | 8.0 mg |
Total carbohydrate | - | 6.2 gm |
Protein | - | 4.4gm. |
Added sugar | - | 0 gm |
Calcium | - | 228 mg |
Phosphorous | - | 197 mg |
Sodium | - | 76 mg |
Thiamine | - | 64 mcg |
Riboflavin | - | 182 mcg |
Folic acid | - | 11.5 mcg |
Vitamin A | - | 65 mcg |
For marriage or any other celebration.