Pack Available - 100 gm, 250 gm, 500 gm, 10 kg jar, 5 kg jar, 1 kg tin, 500 gm tin.
Nutritional information per 100 gm
Energy value | - | 290.0 Kcal |
Energy from Fat | - | 47 Kcal |
Total Fat | - | 6.0 gm |
Saturated Fat | - | 3.0 gm |
nTotal Carbohydrate | - | 56.0gm |
Added Sugar | - | 46.9 gm |
nProtein | - | 3.0 gm |
Calcium | - | 187.5 mg |
Sodium | - | 46.9 mg |
Not a significant source of Vitamin A, Vitamin C, Iron &Dietery Fibre.nA Proprietary Food .nMade up with Sudha Pure Ghee tasty,soft traditional sweetnSpecial pack for marriage or any other celebration.